New Kuber fees – simplified for better value!
At Kuber we are forever looking for ways in which we can improve our service and value to Advisers and their Clients. We have recently conducted a review of our fees and the feedback from Advisers was that they were overly complicated and there were too many different fees. We have taken measures to resolve this which should not only make Kuber’s fees to Investors simpler but in the majority of cases, reduce the overall fees – meaning our services should give even better value for money.
Summary of revised Investor Fees:
Type of Fee | From 01/03/2020 | Pre – 01/03/2020 | Notes |
---|---|---|---|
Initial Platform Fee | 1.5% | 1.5% | Not taken on Reinvestments. |
Ongoing Platform Fee | 0.2% | 0.24% | 3 years taken up front after which it accrues but is not taken until exits are realised within the Investor’s Portfolio. |
Platform Subscription Fee | £59 per EIS/SEIS Product and £29 per VCT/BR Product | Replaces Application Fee and Transaction Fee | If the Investor makes multiple investments into the same Product within the same allotment window this fee will not be duplicated. |
Application Fee | None | £120 per Application | No longer charged. |
Transaction Fee | None | £9 per Investee Company | No longer charged. |
Below is an example of the old fee structure compares to the new fee when investing into the Tax Year End Strategy:
£100,000 Investment amount | £30,000 Investment amount | ||
---|---|---|---|
OLD MODEL | OLD MODEL | ||
£1,500 | 1.5% Initial Fee | £450 | 1.5% Initial Fee |
£960 | 0.24% Ongoing Fee (4 years ringfenced) | £288 | 0.24% Ongoing Fee (4 years ringfenced) |
£120 | £120 Application Fee x1 | £120 | £120 Application Fee x1 |
£405 | £9 Transaction Fee x45 | £405 | £9 Transaction Fee x45 |
TOTAL: | TOTAL: | ||
£2,985 | or 2.99% | £1,263 | or 4.21% |
NEW MODEL | NEW MODEL | ||
£1,500 | 1.5% Initial Platform Fee | £450 | 1.5% Initial Platform Fee |
£600 | 0.2% Ongoing Platform Fee (3 years taken upfront) | £180 | 0.2% Ongoing Platform Fee (3 years taken upfront) |
£354 | £59 Platform Subscription Fee x6 | £354 | £59 Platform Subscription Fee x6 |
TOTAL: | TOTAL: | ||
£2,454 | or 2.45% | £984 | or 2.45% |
SAVING: | SAVING: | ||
£531 | or 0.53% | £279 | or 0.93% |
As of the 1 March all illustrations will be produce using the new charging structure.
Want to know more?
If you have any questions relating to these charges or have a client who you would like to request an illustration for please contact us on: