Where possible, Kuber has negotiated a special discount for your clients – see below for more information:
Rebate – when the Fund Manager has agreed to rebate 1% back to the client which gives 101% allocation. A rebate can only be applied to Fund Managers who offer 100% allocation.
Reduction – when the Fund Manager reduces the portfolio fee by e.g. 1% (portfolio charge) – example: the Fund Manager has an initial fee of 2%, for Kuber investors this fee is reduced to a portfolio fee of 1%.
Investment Fund | Rebate | Reduction |
---|---|---|
EIS | ||
Amersham Growth EIS Fund | 1.00% | n/a |
Atlantic Screen Media EIS Fund | 1.00% | n/a |
Blackfinch Ventures EIS Portfolios | n/a | n/a |
British Robotics Scale-Up Fund | 2.50% | n/a |
Committed Capital Growth EIS Fund | n/a | 1.20% |
EMVC Evergreen EIS Fund | n/a | 0.936% |
Fuel Ventures Scale Up EIS Fund | n/a | n/a |
Great Point Ventures EIS Fund | n/a | 1.00% |
Guinness EIS Fund | n/a | n/a |
Haatch Ventures EIS Fund | n/a | n/a |
Jenson EIS Fund | 1.00% | n/a |
Mercia EIS Fund | n/a | n/a |
Nova Cofoundery EIS Fund | tbc | n/a |
Par EIS Fund | n/a | n/a |
SideBySide EIS Venture Fund | 1.00% | n/a |
Start-Up Series EIS Fund | 1.00% | n/a |
Station 12 SEK EIS Fund | n/a | 0.25% |
Symvan Technology EIS Fund | 1.00% | n/a |
Vala EIS Portfolio | n/a | n/a |
Velocity Technology EIS Fund | 1.00% | n/a |
SEIS | ||
---|---|---|
Amersham Growth Fund SEIS Fund | 1.00% | n/a |
British Robotics Sidecar Fund | 2.00% | n/a |
Jenson SEIS Fund | 1.00% | n/a |
Nova Cofoundery SEIS Fund | tbc | n/a |
Start-Up Series SEIS Fund | 1.00% | n/a |
Station 12 SEK SEIS Fund | n/a | 0.25% |
Symvan Interactive Entertainment SEIS Fund | 1.00% | n/a |
Velocity SEIS Technology Fund 4 | 0.50% | n/a |
BR | ||
---|---|---|
Blackfinch Adapt IHT – Balanced Portfolio | tbc | n/a |
Blackfinch Adapt IHT – Balanced Growth Portfolio | tbc | n/a |
Blackfinch Adapt IHT – Ethical Portfolio | tbc | n/a |
Blackfinch Adapt IHT – Growth Portfolio | tbc | n/a |
Great Point Estate Planning | n/a | 1.00% |
Guinness Sustainable Inheritance Planning | n/a | n/a |
Stellar AIM IHT Service | n/a | n/a |
Stellar Growth IHT Service | n/a | n/a |
Stellar Income IHT Service | n/a | n/a |
Velocity Credit Ventures Portfolio Management Service | n/a | n/a |
An investor qualifies as an High Net Worth investor if they have
(a) An annual income to the value of £100,000 or more;
(b) Net assets to the value of £250,000 or more. Net assets for these purposes do not include:
(i) the property which is their primary residence or any loan secured on that residence;
(ii) any rights under a qualifying contract of insurance within the meaning of the Financial
Services and Markets Act 2000 (Regulated Activities) Order 2001; or
(iii) any benefits (in the form of pensions or otherwise) which are payable on the termination of their service or death or retirement and to which they are or (or their dependants are), or may be, entitled.
An investor qualifies as ar Self-Certified Sophisticated Investor if at least one of the following applies:
a) they are a member of a network or syndicate of business angels and have been so for at least the last six months prior to the date below
b) they have made more than one investment in an unlisted company in the two years prior to the date below
c) they are working, or have worked in the two years prior to the date below, in a professional capacity in the private equity sector, or in the provision of finance for small and medium sized enterprises
d) they are currently, or have been in the two years prior to the date, below a director of a company with an annual turnover of at least £1 million