Kuber Investment Fund Closure Forecast for all funds currently open on the Kuber platform. This is updated on regular basis. If you have any further queries please do not hesitate to contact us:
Disclaimer: Please note that this information is provided as a guideline only and is subject to change without prior notice.
Fund | Closure Forecast | Capacity | Deployment frequency * |
---|---|---|---|
Amersham Growth EIS Fund | Open, typically there are three deployments throughout the year. Next planned deployment date, on 31st March 2021. | ✓ | every 4 months |
Atlantic Screen Media EIS | Open, next deployment scheduled for January 31st dependent on fund raise. | ✓ | quarterly |
Blackfinch Ventures EIS Portfolios | Open, next deployment planned in April 2021, before tax year end. Deadline for applications is 15th March 2021. | ✓ | within 12 months |
British Robotics Scale-Up Fund | Open, next deployment planned at the end of March 2021. | ✓ | within 12 months |
Committed Capital Growth EIS | Open, deployments are undertaken on a monthly basis throughout the year. | ✓ | within 6 months |
EMVC Evergreen EIS Fund | Open, awaiting fund manager update. | ✓ | within 12 months |
Fuel Ventures Scale Up EIS Fund | Open, quarterly closes (capital closes at the end of each quarter). Next expected deployment in January 2021. | ✓ | within 12 months |
Great Point Ventures EIS | Open, awaiting fund manager update. | ✓ | within 12 months |
Guinness EIS | Open, next tranche closes on 26th February, targeting full investment in the 2020/2021 tax year. | ✓ | within 12 months |
Haatch Ventures EIS Fund | Open, quarterly closes. Next close scheduled for 19th March 2021 with full deployment expected by 2nd April 2021. | ✓ | within 12-18 months |
Jenson EIS Fund | Open, awaiting fund manager update. | ✓ | bi-annually |
Mercia EIS Fund | Open, next close 31st March 2021. | ✓ | within 12 months |
Nova Cofoundery EIS Fund | Open, next close planned on 22nd January. The next deployment is planned by the end of January. | ✓ | within 12 months |
Par EIS Fund | Open, next Tax Year End deadline on 31st January 2021, followed by planned deployments in February and March 2021. | ✓ | within 10 months |
SideBySide EIS Venture Fund | Open, next deployment planned for 2nd April 2021. | ✓ | within 12 months |
Start-Up Series Fund (EIS) | Open, planned deployments every 4 months - roughly March/early April, September and December. Next deployment expected in the new year, with a guaranteed close before the end of the 2020/2021 Tax Year End. | ✓ | every 4 months |
Station 12 SEK Fund EIS | Open, awaiting fund manager update. | ✓ | within 12 months |
Symvan Technology EIS Fund | Open, fixed deployment dates at the end of each calendar quarter. | ✓ | every 3 months |
Vala EIS Portfolio | Open, deployments planned before the end of the tax year on 5th April 2020. | ✓ | between 3-6 months |
Velocity Technology EIS Fund | Open, next deployment scheduled in January 2021. | ✓ | every 2 months |
Fund | Closure Forecast | Capacity | Deployment frequency * |
---|---|---|---|
Amersham Growth SEIS Fund | Open, typically there are three deployments throughout the year. Next planned deployment date, on 31st March 2021. | ✓ | bi-annually |
British Robotics Sidecar Fund | Open, next deployment expected at the end of March 2021. | ✓ | bi-annually |
Jenson SEIS Fund | Open, quarterly closes. Next expected deployment in January 2021, subject to reaching minimum raise. Further deployment planned before Tax Year End. | ✓ | within 3 months of investment, before the end of the tax year |
Nova Cofoundery SEIS Fund | Open, next close planned on 22nd January. The next deployment is planned by the end of January. | ✓ | bi-annually |
Start-Up Series Fund (SEIS) | Open, planned deployments every 4 months - roughly March/early April, September and December. Next deployment expected in the new year, with a guaranteed close before the end of the 2020/2021 Tax Year End. | ✓ | every 4 months |
Station 12 SEK Fund SEIS | Open, awaiting fund manager update. | ✓ | within 12 months |
Symvan Interactive Entertainment SEIS | No specific closing dates. Each deployment will occur as and when the Manager has completed due diligence on each putative investment. | ✓ | within 12 months |
Velocity SEIS Technology Fund 4 | Open, next deployment planned in January 2021. | ✓ | every 2 months |
Fund | Closure Forecast | Capacity | Deployment frequency * |
---|---|---|---|
Blackfinch Adapt IHT – Balanced Portfolio | Deployment within 1 month of investment. | ✓ | within 1 month |
Blackfinch Adapt IHT – Balanced Growth Portfolio | Deployment within 1 month of investment. | ✓ | within 1 month |
Blackfinch Adapt IHT – Ethical Portfolio | Deployment within 1 month of investment. | ✓ | within 1 month |
Blackfinch Adapt IHT – Growth Portfolio | Deployment within 1 month of investment. | ✓ | within 1 month |
Great Point Estate Planning | Investments will take place on a monthly basis. | ✓ | fortnightly |
Guinness IHT | Investments are made at the end of each quarter. | ✓ | quarterly |
Stellar AIM IHT Service | Deployment within four weeks of investment. | ✓ | within 1 month |
Stellar Growth IHT Service | Deployment within 48 hours of investment. | ✓ | within 48 hours |
Stellar Income IHT Service | Deployment within one month of investment . | ✓ | within 1 month |
Velocity Credit Ventures Portfolio Management Service | Bi-monthly deployments. | ✓ | within 1 month |
*Please note this is indicated only and subject to change. Deployment frequency is subject to adequate opportunities being available and subject to sufficient fund raising.
An investor qualifies as an High Net Worth investor if they have
(a) An annual income to the value of £100,000 or more;
(b) Net assets to the value of £250,000 or more. Net assets for these purposes do not include:
(i) the property which is their primary residence or any loan secured on that residence;
(ii) any rights under a qualifying contract of insurance within the meaning of the Financial
Services and Markets Act 2000 (Regulated Activities) Order 2001; or
(iii) any benefits (in the form of pensions or otherwise) which are payable on the termination of their service or death or retirement and to which they are or (or their dependants are), or may be, entitled.
An investor qualifies as ar Self-Certified Sophisticated Investor if at least one of the following applies:
a) they are a member of a network or syndicate of business angels and have been so for at least the last six months prior to the date below
b) they have made more than one investment in an unlisted company in the two years prior to the date below
c) they are working, or have worked in the two years prior to the date below, in a professional capacity in the private equity sector, or in the provision of finance for small and medium sized enterprises
d) they are currently, or have been in the two years prior to the date, below a director of a company with an annual turnover of at least £1 million